jet2let logohonest advice for the property investor  Worldwide Property Experts
contact number 0113 3131000
blank
Prestige City II, Primorsko
Sub Menu - The Development / Features and Facilities / Floor Plans / Pictures of the Site / Prices and Availability / Payment Plan / Rental Management and Maintenance
Prestige City II - Artist Impressions
Prestige City ll is a fantastic front line development located near Primorsko on the Black Sea Coast. It follows the successful completion by the developers of Prestige City I in Sunny Beach.

This holiday complex is situated adjacent to a spacious 4.5km long sandy beach with protected sand dunes and the warm clean water of the Devilish Bay. The area enjoys stunning natural beauty and is surrounded by century old oak and beech forests and hills.
The Development
The Prestige City II holiday complex comprises 174 modern luxury apartments within 2 apartment blocks. There are studios, 1, 2 and 3 bed apartments available.

The apartments are sold on a fully furnished basis and the prices include the following:-

Kitchen   -   cupboards, extractor, fridge and two hot-plates, a sink and board, a table and four chairs.

Living room

  -  

a small table, a T.V unit and 21" TV, extendable sofa and armchair, a chest and display cabinet.

1st Bedroom

  -  

2 single beds, 2 bedside tables, a wardrobe, mirror and dresser.

2nd Bedroom

  -  

a double bed, 2 bedside tables, a wardrobe, mirror and dresser.

Entrance

  -  

a hat and coat stand if plans allow.


Prestige City II - Artist's Impressions
Click to Enlarge Copyright © 2006 jet2let Ltd  


^ top
Features and Facilities
Features and Facilities:
  • Air conditioning
  • PVC double glazing
  • Swimming pool
  • Restaurant
  • Shops
  • Lobby bar
  • Kindergarten
  • Jacuzzi
  • Sauna
  • Turkish bath
  • Fitness room
  • Spa centre
^ top
Floor Plans
Click the picture of the plan to enlarge.

Main Building
Apartments - Block A


Ground

Floor 1

Floor 2

Floor 3

Floor 4

Floor 5

Attic 1



Apartments - Block B

Ground

Floor 1

Floor 2

Floor 3

Floor 4

Floor 5

Attic 1

Attic 2


^ top
Pictures of the Site

 
  Copyright © 2006 jet2let Ltd  

^ top
Prices and Availability
Note all prices include VAT based on the local tax evaluation at the Notary Act.

Prestige City II - Main Building/Building A
  50%/40%/10% 90%/10% 40%/40%
/10%/10%
 
  Apart. Direction Type Living area with added common areas sq/m Terraces/ sq.m Total area/sq.m. Basic Price €/sq.m.total area I option of payment with 5% discount €/sq.m. total area II option of payment €/sq.m. total area Status
Basement 1001 East, North, West 1-bed 88.69   88.69 56,008€ 632€ 53,207€ 600€ 64,751€ 730€  
2ap. 1002 East 1-bed 58.19   58.19 36,747€ 632€ 34,910€ 600€ 42,483€ 730€  
FLOOR 1 1101 East, North, West 2-beds 103.81 3 106.89 81,001€ 758€ 76,951€ 720€ 107,968€ 990€  
15ap. 1102 East 1-bed 56.75 5 62.23 47,158€ 758€ 44,800€ 720€ 65,306€ 990€ sold
8 1-bed 1103 West studio 43.36 6 49.27 35,263€ 716€ 33,499€ 680€ 38,420€ 886€  
4 2-bed 1104 East 1-bed 86.88 31 117.88 89,329€ 758€ 84,874€ 720€ 109,691€ 931€  
3 studios 1105 West 1-bed 51.19 6 57.58 41,210€ 716€ 39,150€ 680€ 45,358€ 886€ reserve
  1107 West 1-bed 46.38 7 52.93 37,882€ 716€ 35,988€ 680€ 41,096€ 886€ sold
  1108 South studio 43.31 3 46.61 33,359€ 716€ 31,691€ 680€ 38,376€ 886€  
  1109 South 1-bed 69.05 6 75.45 54,000€ 716€ 51,300€ 680€ 61,184€ 886€  
  1110 South 1-bed 60.13 7 66.67 47,716€ 716€ 45,330€ 680€ 53,280€ 886€ sold
  1111 East, North 1-bed 64.23 23 87.14 66,035€ 758€ 62,733€ 720€ 84,133€ 943€  
  1112 North 2-bed 93.55 15 108.55 82,259€ 758€ 78,146€ 720€ 101,829€ 938€  
  1113 North, South 2-bed 110.67 12 122.78 93,043€ 758€ 88,391€ 720€ 108,883€ 938€  
  1114 North, South 2-bed 103.51 5 108.51 82,229€ 758€ 78,117€ 720€ 101,791€ 938€  
  1115 North 1-bed 49.08 21 70.08 53,107€ 758€ 50,451€ 720€ 56,360€ 938€ reserve
FLOOR 2 1201 East, North, West 1-bed 83.29 45 128.29 112,461€ 877€ 106,852€ 833€ 116,960€ 912€  
21ap. 1202 East 2-bed 95.29 14 109.29 103,525€ 947€ 98,349€ 900€ 119,572€ 1,094€  
9 1-bed 1203 East, West 2-bed 96.36 14 110.36 98,731€ 895€ 93,794€ 850€ 120,743€ 1,094€  
10 2-bed 1204 East, North 2-bed 109.16 19 128.16 121,400€ 947€ 115,330€ 900€ 138,553€ 1,081€  
2 studios 1205 West 1-bed 56.14 9 65.14 58,276€ 895€ 55,362€ 850€ 64,494€ 990€  
  1206 West studio 42.37 5 47.37 42,378€ 895€ 40,259€ 850€ 46,900€ 990€  
  1207 West 1-bed 48.04 10 58.04 51,924€ 895€ 49,328€ 850€ 57,464€ 990€  
  1208 South 1-bed 48.59 10 58.59 52,416€ 895€ 49,795€ 850€ 58,009€ 990€  
  1209 South studio 42.82 5 47.82 42,781€ 895€ 40,642€ 850€ 47,346€ 990€  
  1210 South 1-bed 56.75 9 65.75 58,822€ 895€ 55,881€ 850€ 65,098€ 990€  
  1211 East, North 2-bed 108.49 19 127.49 120,765€ 947€ 114,727€ 900€ 137,820€ 1,081€  
  1212 North, South 2-bed 94.91 15 109.91 104,112€ 947€ 98,907€ 900€ 120,250€ 1,094€  
  1213 South 1-bed 44.81 10 54.81 50,765€ 926€ 48,227€ 880€ 54,266€ 990€ reserve
  1215 North, South 2-bed 100.82 15 115.82 109,710€ 947€ 104,225€ 900€ 120,694€ 1,042€  
  1216 North 1-bed 58.25 10 68.25 64,650€ 947€ 61,417€ 900€ 71,122€ 1,042€  
  1217 North, South 2-bed 92.54 15 107.54 101,867€ 947€ 96,774€ 900€ 112,065€ 1,042€  
  1218 South 1-bed 61.88 12 73.88 68,428€ 926€ 65,006€ 880€ 73,147€ 990€  
VIP 1219 East, South 2-bed 108.27 31 139.27 131,924€ 947€ 125,327€ 900€ 144,573€ 1,038€  
VIP 1220 East, North 2-bed 112.73 27 139.73 132,359€ 947€ 125,741€ 900€ 147,156€ 1,053€  
  1221 North 2-bed 85.56 30 115.56 109,099€ 944€ 103,644€ 897€ 13,507€ 982€  
FLOOR 3 1301 East, North, West 1-bed 81.16 40 121.16 115,460€ 953€ 109,636€ 905€ 120,079€ 991€  
9 1-bed 1303 East, West 2-bed 95.81 11 106.81 95,555€ 895€ 90,777€ 850€ 116,859€ 1,094€  
10 2-bed 1304 East, North 2-bed 108.90 19 127.90 128,153€ 1,002€ 121,746€ 952€ 138,269€ 1,081€  
2 studios 1305 West 1-bed 55.14 10 65.14 58,276€ 895€ 55,362€ 850€ 64,494€ 990€  
  1306 West studio 43.19 3 46.19 41,323€ 895€ 39,257€ 850€ 45,732€ 990€  
  1307 West 1-bed 48.84 8 56.84 50,850€ 895€ 48,308€ 850€ 56,276€ 990€  
  1309 South studio 43.63 3 46.63 41,716€ 895€ 39,631€ 850€ 46,167€ 990€  
  1311 East, North 2-bed 108.90 19 127.90 128,153€ 1,002€ 121,746€ 952€ 138,269€ 1,081€  
  1312 North, South 2-bed 95.08 14 109.08 109,296€ 1,002€ 103,831€ 952€ 113,443€ 1,040€  
  1315 North, South 2-bed 100.63 12 112.63 112,853€ 1,002€ 107,210€ 952€ 117,369€ 1,042€  
  1316 North 1-bed 59.32 7 66.32 66,451€ 1,002€ 63,129€ 952€ 69,111€ 1,042€  
  1317 North, South 2-bed 92.88 15 107.88 108,094€ 1,002€ 102,689€ 952€ 112,420€ 1,042€  
  1321 North 2-bed 83.92 32 115.92 108,585€ 937€ 103,156€ 890€ 112,894€ 974€  
FLOOR 4 1401 East, North, West 1-bed 78.60 39 117.60 117,585€ 1,000€ 111,706€ 950€ 127,738€ 1,086€  
10 1-bed 1403 East, West 2-bed 89.99 18 107.99 107,977€ 1,000€ 102,578€ 950€ 128,008€ 1,185€  
9 2-bed 1404 West 1-bed 55.96 8 63.96 63,952€ 1,000€ 60,754€ 950€ 69,977€ 1,094€  
  1406 West studio 43.19 3 46.19 46,184€ 1,000€ 43,875€ 950€ 50,536€ 1,094€ sold
  1407 West 1-bed 48.04 10 58.04 58,033€ 1,000€ 55,131€ 950€ 63,500€ 1,094€  
  1408 South 1-bed 48.57 10 58.57 58,563€ 1,000€ 55,635€ 950€ 64,080€ 1,094€  
  1409 South studio 43.63 3 46.63 46,624€ 1,000€ 44,293€ 950€ 51,017€ 1,094€  
  1411 East, North 2-bed 102.88 26 128.88 135,646€ 1,053€ 128,864€ 1,000€ 141,072€ 1,095€  
  1412 North, South 2-bed 82.33 27 109.33 114,725€ 1,049€ 108,988€ 997€ 119,295€ 1,091€  
  1413 South 1-bed 45.79 8 53.79 56,587€ 1,000€ 51,094€ 950€ 58,851€ 1,094€ sold
  1415 North 2-bed 88.25 22 110.25 115,690€ 1,049€ 109,906€ 997€ 123,079€ 1,116€  
  1417 North, South 2-bed 82.70 24 106.70 112,302€ 1,053€ 106,687€ 1,000€ 117,919€ 1,105€  
  1421 North 1-bed 59.93 24 83.93 88,248€ 1,051€ 83,836€ 999€ 91,822€ 1,094€  
FLOOR 5 1501 East, North, West studio 80.14 77 157.14 150,539€ 958€ 143,012€ 910€ 156,561€ 996€  
13 ap. 1502 East, West 2-bed 78.14 50.6 128.74 130,822€ 1,016€ 124,281€ 965€ 136,055€ 1,057€ sold
7 1-bed 1503 West 1-bed 54.59 7 61.59 61,582€ 1,000€ 58,503€ 950€ 73,790€ 1,198€  
4 2-bed 1504 East, North 1-bed 73.74 32 105.74 111,291€ 1,053€ 105,727€ 1,000€ 127,535€ 1,206€  
2 studios 1505 West studio 42.37 5 47.37 47,364€ 1,000€ 44,996€ 950€ 56,753€ 1,198€  
  1506 West 1-bed 48.04 10 58.04 58,033€ 1,000€ 55,131€ 950€ 69,537€ 1,198€  
  1507 South 1-bed 48.58 10 58.58 58,573€ 1,000€ 55,644€ 950€ 70,184€ 1,198€  
  1508 South studio 42.81 5 47.81 47,804€ 1,000€ 45,414€ 950€ 57,280€ 1,198€  
  1509 South 1-bed 55.16 7 62.16 62,152€ 1,000€ 59,045€ 950€ 74,473€ 1,198€  
  1510 East, North 1-bed 77.91 28.5 106.41 111,997€ 1,053€ 106,397€ 1,000€ 130,754€ 1,229€  
  1511 North, South 2-bed 128.52 45.28 173.80 182,925€ 1,053€ 173,778€ 1,000€ 190,187€ 1,094€  
  1512 North, South 2-bed 130.44 43.35 173.79 182,914€ 1,053€ 173,768€ 1,000€ 191,328€ 1,101€  
2 2-bedroom 1603 East, West 2-bed 110.82 46 156.82 168,684€ 1,076€ 160,250€ 1,022€ 175,488€ 1,119€  
  1604 North, South 2-bed 111.8 46 157.80 169,904€ 1,077€ 161,409€ 1,023€ 176,764€ 1,120€  
  1606 East, North, South 1-bed 85.16 32 117.16 137,122€ 1,170€ 130,266€ 1,112€ 142,568€ 1,217€  

Prestige City II - Building B
  50%/40%/10% 90%/10% 40%/40%
/10%/10%
 
  Apart. Direction Type Living area with added common areas sq/m Terraces/ sq.m Total area/sq.m. Basic Price €/sq.m.total area I option of payment with 5% discount €/sq.m. total area II option of payment €/sq.m. total area Status
Basement 2004 North, West 1-bed 60.63   60.63 36,373€ 600€ 34,555€ 570€ 41,112€ 678€  
1 2-bedroom 2005 West 1-bed 65.74   65.74 39,439€ 600€ 37,467€ 570€ 41,158€ 626€  
FLOOR 1 2101 East, South 2-bed 85.30 10 95.30 77,936€ 818€ 74,039€ 777€ 94,355€ 990€  
6 1-bed 2103 East, North 1-bed 52.32 17 69.03 56,452€ 818€ 53,630€ 777€ 55,761€ 990€  
5 2-bed 2104 North 1-bed 57.22 11 68.38 55,921€ 818€ 53,125€ 777€ 57,429€ 938€  
  2105 North, West 1-bed 61.09 19 79.99 60,616€ 758€ 57,586€ 720€ 64,812€ 938€  
  2106 West 1-bed 59.71 7 67.06 50,818€ 758€ 48,277€ 720€ 55,566€ 886€  
  2108 East, West 2-bed 83.56 18 101.72 83,186€ 818€ 79,027€ 777€ 96,592€ 990€  
  2109 West, South 2-bed 76.63 14 90.79 68,801€ 758€ 65,361€ 720€ 74,989€ 886€  
  2110 East, South 2-bed 84.35 18 102.35 83,701€ 818€ 79,516€ 777€ 100,211€ 979€  
  2111 East 1-bed 72.55 13 85.55 69,962€ 818€ 66,464€ 777€ 84,702€ 990€  
FLOOR 2 2201 East, South 1-bed 63.82 7 70.82 67,084€ 947€ 63,730€ 900€ 77,483€ 1,094€  
VIP 2202 East, North, South 2-bed 83.07 30 113.07 107,106€ 947€ 101,750€ 900€ 116,428€ 1,030€  
13 ap. 2203 North 1-bed 53.12 13 66.12 62,632€ 947€ 59,501€ 900€ 68,902€ 1,042€  
10 1-bedroom 2204 North, West 1-bed 64.13 25 89.13 79,738€ 895€ 75,751€ 850€ 88,435€ 992€  
3 2-bedroom 2205 West 1-bed 60.77 9 69.77 62,418€ 895€ 59,297€ 850€ 69,078€ 990€  
  2206 West 1-bed 56.21 9 65.21 58,338€ 895€ 55,422€ 850€ 64,563€ 990€  
  2207 East, South 1-bed 75.73 10 85.73 81,208€ 947€ 77,147€ 900€ 93,795€ 1,094€  
  2209 West 1-bed 60.31 9 69.31 62,006€ 895€ 58,906€ 850€ 68,622€ 990€  
  2211 South, West 2-bed 80.62 24 104.62 93,596€ 895€ 88,916€ 850€ 99,838€ 954€  
VIP 2212 East, West, South 2-bed 86.85 27 113.85 107,844€ 947€ 102,452€ 900€ 118,841€ 1,044€  
FLOOR 3 2303 North 1-bed 52.92 11 63.92 60,548€ 947€ 57,521€ 900€ 66,610€ 1,042€  
13 ap. 2304 North, West 1-bed 62.74 22 84.74 80,270€ 947€ 76,256€ 900€ 85,342€ 1,007€  
10 1-bedroom 2305 West 1-bed 60.39 8 68.39 61,183€ 895€ 58,124€ 850€ 67,712€ 990€  
3 2-bedroom 2306 West 1-bed 55.83 8 63.83 57,104€ 895€ 54,249€ 850€ 63,197€ 990€  
  2309 West 1-bed 60.03 8 68.03 60,861€ 895€ 57,818€ 850€ 67,355€ 990€  
  2311 West, South 2-bed 79.34 24 103.34 92,451€ 895€ 87,828€ 850€ 98,571€ 954€  
VIP 2312 East, West, South 2-bed 85.72 28 113.72 107,721€ 947€ 102,335€ 900€ 118,179€ 1,039€  
FLOOR 4 2401 East, South 2-bed 71.45 17 88.45 93,094€ 1,053€ 88,439€ 1,000€ 105,055€ 1,188€  
  2402 East, North, South 2-bed 82.81 41 123.81 130,310€ 1,053€ 123,795€ 1,000€ 134,034€ 1,083€  
7 1-bed 2403 North 1-bed 47.76 7 54.76 54,753€ 1,000€ 52,015€ 950€ 62,759€ 1,146€  
  2404 North, West 1-bed 50.11 15 65.11 65,102€ 1,000€ 61,847€ 950€ 74,621€ 1,146€  
5 2-bedroom 2405 West 1-bed 61.03 7 68.03 68,021€ 1,000€ 64,620€ 950€ 74,430€ 1,094€  
  2406 West 1-bed 56.15 6 62.15 62,142€ 1,000€ 59,035€ 950€ 67,997€ 1,094€  
  2407 East 2-bed 72.20 14 86.20 90,726€ 1,053€ 86,189€ 1,000€ 103,274€ 1,198€  
  2408 West 1-bed 60.42 9 69.42 69,411€ 1,000€ 65,941€ 950€ 75,951€ 1,094€  
  2410 West, South 2-bed 79.68 22 101.68 101,667€ 1,000€ 96,584€ 950€ 108,125€ 1,063€  
FLOOR 5 2501 East, North, South 2-bed 110.53 46 156.53 168,043€ 1,074€ 159,641€ 1,020€ 175,111€ 1,119€  
7 ap. 2502 North, West 1-bed 49.09 17 66.09 66,082€ 1,000€ 62,778€ 950€ 81,661€ 1,236€  
3 1-bed 2503 West 1-bed 76.25 6 82.25 82,240€ 1,000€ 78,128€ 950€ 98,542€ 1,198€  
2 2-bed 2504 East, West 2-bed 105.40 22 127.40 136,770€ 1,074€ 129,932€ 1,020€ 162,141€ 1,273€  
2 3-bed 2505 East, West 3-bed 104.30 18 122.30 131,295€ 1,074€ 124,730€ 1,020€ 157,747€ 1,290€  
  2506 South, West 1-bed 60.70 18 78.70 78,690€ 1,000€ 74,756€ 950€ 92,916€ 1,181€  
  2507 East, South 1-bed 65.19 42.8 107.99 109,454€ 1,014€ 103,981€ 963€ 113,904€ 1,055€  
  2508 East 1-bed 50.61 19.29 69.90 75,041€ 1,074€ 71,289€ 1,020€ 88,874€ 1,271€  
4 ap. 2601 All directions 4-bed 126.38 106 232.38 227,215€ 978€ 215,854€ 929€ 236,434€ 1,017€  
1 1-bed 2602 East, West 1-bed 65.93 22 87.93 101,801€ 1,158€ 96,711€ 1,100€ 110,748€ 1,260€  
2 2-bed 2603 East, West 2-bed 89.33 31 120.33 139,312€ 1,158€ 132,346€ 1,100€ 147,319€ 1,224€  
1 4-bed 2604 East, West, South 2-bed 85.26 54 139.26 141,881€ 1,019€ 134,787€ 968€ 147,632€ 1,060€  

^ top